Our PEOPLE
Problem solvers. Business advisors. Tax code decipherers. Local business supporters. Industry experts. Smith Schafer is home to highly skilled professionals who have led the firm to become one of the nation’s fastest-growing CPA firms. Our team members are also parents, basketball coaches, nonprofit board members, golf fanatics, Minnesota sports fans, and local volunteers.
Minnesota CPA Team
Our team is known for helping businesses grow with accounting, tax, and consulting solutions. Use the filters below to sort by office location, then click on a professional to view his or her bio.
- All
- Minneapolis Office
- Red Wing Office
- Rochester Office
Audit Principal
Audit Principal
Tax & Valuation Principal
Accounting Services Principal
Tax Principal
Audit Principal
Tax Principal
Principal
Audit Principal
Tax Principal
Tax Principal
Managing Principal
Audit Principal
Tax Principal
Audit Principal
Tax Principal
Tax Principal
Tax Principal
Audit Principal
Tax Principal
Tax Principal
Accounting Services Principal
Nathan J. Agre, CPA | Audit Principal | ||
Jason P. Boynton, CPA | Audit Principal | ||
John W. Edson, CPA/ABV/CFF, CVA | Tax & Valuation Principal | ||
Sammie Jo Engelmann, CPA | Accounting Services Principal | ||
Steve Erchul, CPA, MBT | Tax Principal | ||
Andrew Forliti, CPA | Audit Principal | ||
Laura Gust, CPA, AEP, CSEP | Tax Principal | ||
Timothy R. Jewell CPA, CITP | Principal | ||
Adam J. Kellerhals, CPA | Audit Principal | ||
Christopher J. Kiecker, CPA | Tax Principal | ||
Kim A. Mahanna, CPA | Tax Principal | ||
Michael J. Malugani, CPA, JD | Managing Principal | ||
Jason C. Miller, CPA | Audit Principal | ||
Mida Nichelson, CPA, MBT | Tax Principal | ||
Tim Pass, CPA | Audit Principal | ||
Dean L. Richards, CPA, CVA | Tax Principal | ||
Jill E. Rock, CPA, JD | Tax Principal | ||
Steve D. Salveson, CPA, CGMA | Tax Principal | ||
Jill L. Schultz, CPA | Audit Principal | ||
Kyle R. Spicer, CPA | Tax Principal | ||
Grant M. Tentis, CPA, MBT | Tax Principal | ||
Trisha L. White, CPA | Accounting Services Principal |

Why Clients Choose Us
%
Our client satisfaction is exceptional, as demonstrated by our 96.4% satisfaction rate.